Trade Information
Main Business | Total Revenue(%) | Main Product(s) |
---|---|---|
North America | 10% | - |
South America | 1% | - |
Eastern Europe | 5% | - |
Southeast Asia | 1% | - |
Africa | 25% | - |
Mid East | 25% | - |
Western Europe | 25% | - |
Northern Europe | 8% | - |
Business Terms
Accepted Delivery Terms: | FOB,CIF |
Accepted Payment Currency: | USD,EUR,CAD,AUD,HKD,GBP |
Accepted Payment Type: | T/T,MoneyGram,Paypal,Western Union,Escrow |
Nearest Port: | Qingdao |
Trade Ability
Language Spoken: | 中文,English,한국어,日本の |
No. of Employees in Trade Department: | 15~30 people |
Average Lead Time: | 3 |